GOLF RATES
Huntmore Golf Club | Monday-Thursday | Friday | Saturday, Sunday & Holidays |
---|---|---|---|
Open - May 11 | |||
Regular Rate - 18 Holes | $55 | $60 | $65 |
Seniors - 50+ | $45 | $50 | $55 (after 12:00) |
9 Holes | $28 | $30 | $35 |
May 12 - October 17 | |||
Regular Rate - 18 Holes | $60 After 1:00 - $60 |
$65 After 1:00 - $65 |
$78 After 1:00 - $70 |
Seniors - 50+ | $50 | $55 | $60 (after 12:00) |
9 Holes | $34 | $34 | $40 |
October 18 - Close of Season | |||
Regular Rate - 18 Holes | $55 | $60 | $65 |
Seniors - 50+ | $45 | $50 | $55 (after 12:00) |
Golf Range Pricing | |
---|---|
Small (Artificial Turf used in Spring and Fall) | $5.00 |
Medium (Natural Grass during Prime Season) | $12.00 |
Large | $15.00 |